HT-55-Luc
CBP30289L
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | HT-55 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | MEM +10%FBS + 1% NEAA+ 1mM NaP+2 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo, sapiens, Human |
| Tissue: | Colon |
| Disease: | Colorectal adenocarcinoma |
| Morphology: | Epithelial |
| Growth Mode: | Adherent |
| III. Representative Data | |
|
Figure 1. Detect Luciferase assay by Ultra Luciferase Detection Kit CBPH0001(we strongly recommend purchasing from Cobioer). |
|