SW1463-Luc
CBP30287L
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | SW1463 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+2 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens, human |
| Tissue: | Large intestine; Rectum |
| Disease: | Adenocarcinoma; Colorectal; Dukes' type C |
| Morphology: | Epithelial |
| Growth Mode: | Adherent |
| III. Representative Data | |
|
Figure 1. Detect Luciferase assay by Ultra Luciferase Detection Kit CBPH0001(we strongly recommend purchasing from Cobioer). |
|